List of Public and Private Sector Banks- India
There are many banks in India, and in today’s era, every individual has an account in a bank. Moreover, through Dhan Yojana, even poor people can open their main bank account. There are different types of banks; some are privately owned banks, whereas some are public. If you want to know about the complete list of Public and Private Sector Banks in India, you can check the same details from this article.
Along with the detailed list, we have also provided the Difference Between Public & Private Banks. The Updated List of Public and Private Sector Banks in India and all other essential details have been stated below.
Difference B/W Public & Private Banks
If you do not know the main difference between public and private sector banks, then look at the information given here and you will be able to know the difference between the two very well.
Criteria | Public Sector Bank | Private Sector Bank |
Controlling | PSBs are owned and controlled by the GOI. | Private Banks are owned and controlled by the private personals. |
Shareholding | The GOI holds 50% or more shares in these banks. | In private banks majority of shareholdings are with private personals and corporations. |
Registration | These banks are established by passing acts in the parliament. | These banks are formed by registered under the Indian Companies Act |
Regulatory Control | Reserve Bank of India issue guidelines, regulations, instructions, and rules. | Reserve Bank of India issue guidelines, regulations, instructions, and rules. |
Foreign Direct Investment | Maximum 20% Foreign Investment are permitted. | Maximum 74 %, Investment are permitted. Single corporation or individuals are not permitted to invest more than 10 %. |
Management | Bank Board Bureau (BBB) is the official body for the selection of Management personals. | These banks have their own selection process by keeping the RBI rules and regulations in mind. |
Customer Services | The process is little bit long and not a perfect Customer Services experience. | These banks provide the good customer services to their customers. |
Services | Banking, and financial services are provided by the banks. | Banking, and financial services are provided by the banks. |
Loan Process | Loan process is done through lengthy ways and there is very high paper work. | Loan process is done easily and there is less paper work as compare to private banks. |
Customer | The customers with public banks is very high as there is a trust of government. | These banks have less customers as it is managed by the private individuals and there is trust issues. |
Employee Promotion | The promotion is done as per the rules and regulations stated by the government time to time. | The promotion is done on the basis of individuals worth and skills. |
Updated List of Public Sector Banks (PSBs)
Here is the updated list of government/public sector banks; you can check all the bank names by going through the below table.
Anchor Bank | Branches | Established |
Bank of Baroda | 8,192 | 1908 |
Bank of India | 5,000 | 1906 |
Bank of Maharashtra | 1,897 | 1935 |
Canara Bank | 10,342 | 1906 |
Central Bank of India | 4,666 | 1911 |
Indian Bank | 6,004 | 1907 |
Indian Overseas Bank | 3,400 | 1937 |
Punjab and Sind Bank | 1,554 | 1908 |
Punjab National Bank | 10,641 | 1894 |
State Bank of India | 24,000 | 1955 |
UCO Bank | 4,000 | 1943 |
Union Bank of India | 9,609 | 1919 |
Loan Schemes
Updated List of Private Sector Banks
Check out the private sector bank list, every name of the private bank has been given in the below table. Total branches, establishment, and headquarters of the bank.
Bank Name | Branches | Established |
Axis Bank | 4,800 | 1993 |
Bandhan Bank | 5,371 | 2015 |
CSB Bank | 417 | 1920 |
City Union Bank | 700 | 1904 |
DCB Bank | 341 | 1930 |
Dhanlaxmi Bank | 247 | 1927 |
Federal Bank | 1,284 | 1931 |
HDFC Bank | 5,430 | 1994 |
ICICI Bank | 5,288 | 1994 |
IDBI Bank | 1,892 | 1964 |
IDFC First Bank | 523 | 2015 |
IndusInd Bank | 1,911 | 1994 |
Jammu & Kashmir Bank | 1,038 | 1938 |
Karnataka Bank | 858 | 1924 |
Karur Vysya Bank | 779 | 1916 |
Kotak Mahindra Bank | 1,600 | 2003 |
Nainital Bank | 147 | 1922 |
RBL Bank | 392 | 1943 |
South Indian Bank | 929 | 1929 |
Tamilnad Mercantile Bank | 509 | 1921 |
Yes Bank | 1,119 | 2004 |
Updated List of Regional Rural Banks (RRBs)
The Government of India owns the Regional Rural Banks; the list of all the banks are currently available in our country has been provided below.
Bank’s Name | Established | Branches |
Andhra Pradesh Grameena Vikas Bank | 2006 | 755 |
Andhra Pragathi Grameena Bank | 2006 | 552 |
Chaitanya Godavari Gramin Bank | 2006 | 219 |
Saptagiri Gramin Bank | 2006 | 220 |
Arunachal Pradesh Rural Bank | 1983 | 30 |
Assam Gramin Vikash Bank | 2006 | 474 |
Dakshin Bihar Gramin Bank | 2019 | 1078 |
Uttar Bihar Gramin Bank | 2008 | 1032 |
Chhattisgarh Rajya Gramin Bank | 2013 | 625 |
Baroda Gujarat Gramin Bank | 2019 | 489 |
Saurashtra Gramin Bank | 1978 | 259 |
Sarva Haryana Gramin Bank | 2013 | 542 |
Himachal Pradesh Gramin Bank | 2013 | 265 |
Ellaquai Dehati Bank | 1979 | 116 |
Jammu And Kashmir Grameen Bank | 2009 | 217 |
Jharkhand Rajya Gramin Bank | 2019 | 443 |
Pragati Krishna Gramin Bank | 2019 | 1142 |
Karnataka Vikas Grameena Bank | 2005 | 633 |
Kerala Gramin Bank | 2013 | 634 |
Madhya Pradesh Gramin Bank | 2019 | 866 |
Madhyanchal Gramin Bank | 2012 | 454 |
Maharashtra Gramin Bank | 2008 | 391 |
Vidarbha Konkan Gramin Bank | 2013 | 318 |
Manipur Rural Bank | 1981 | 28 |
Meghalaya Rural Bank | 1981 | 87 |
Mizoram Rural Bank | 1983 | 85 |
Nagaland Rural Bank | 1983 | 10 |
Odisha Gramya Bank | 2013 | 549 |
Utkal Grameen Bank | 2012 | 442 |
Puduvai Bharathiar Grama Bank | 2008 | 43 |
Punjab Gramin Bank | 2019 | 419 |
Rajasthan Marudhara Gramin Bank | 2014 | 715 |
Baroda Rajasthan Kshetriya Gramin Bank | 2013 | 833 |
Tamil Nadu Grama Bank | 2019 | 630 |
Telangana Grameena Bank | 2014 | 421 |
Tripura Gramin Bank | 1976 | 142 |
Aryavart Bank | 2019 | 1365 |
Baroda UP Bank | 2020 | 2050 |
Prathama UP Gramin Bank | 2019 | 938 |
Uttarakhand Gramin Bank | 2012 | 286 |
Bangiya Gramin Vikash Bank | 2007 | 587 |
Paschim Banga Gramin Bank | 2007 | 230 |
Uttarbanga Kshetriya Gramin Bank | 1977 | 142 |
UIDAI Aadhar