As RBI Assistant Exam has done, every candidate has to wait for their result. And this result is maintained based on cut off marks. RBI Assistant Cut Off 2020 is always announced by the Reserve Bank of India (RBI). Recently, “RBI Assistant Prelims cut off” marks have been announced on 16 March 2020. This list is given as state and category wise with their scorecard. So, Basis on the “RBI Assistant prelims cut off” applicants selected to give Mains Exam.
- This cut off list is maintained in two phases such as mains and prelims.
- It has two parts namely sectional and overall.
- Every applicant must get a min. Score in both of the parts i.e. sectional and overall.
- And, the last of merit is prepared based on qualified candidates in the mains exam.
- To prepare the list of merit, this RBI Assistant prelims cut off is not valid.
Also Read: RBI Assistant Syllabus
Ways to check RBI Assistant Cut off?
So, here we will discuss checking the cut off marks. Here are some points to check it out.
- Go to the Official Website of RBI.
- Now, Select the “RBI Assistant” link on the given home page and click on it.
- Now, start entering your details such as Login ID, Birth Date, Passcode and Roll Number.
- After this, there is a list shown on your screen.
- This is a cut off list that is displayed on your computer screen.
- Now, for future references, start downloading and print out of the given document.
Check RBI Assistant Cut off 2020: Check Result
Various Factors affecting RBI Assistant 2020 cut off
There are various types of factors that are affecting the RBI Assistant 2020 cut off. It is based on the given factors such as:
- Total Marks
- Number of Openings
- Total number of test-takers
- Level of Difficulty
RBI Assistant Prelims Cut off List 2020
According to the RBI rules and regulations, the “RBI Assistant Prelims Cut off 2020” has three different sections namely General English, Logical Thinking, and Numerical Ability. The maximum marks for this Entrance exam are 100. For every wrong solution, there is a one-fourth negative mark will be deducted.
Also Read: IBPS RRB Admit Card
Expected Cut off 2020 of RBI Assistant
As you already know that the “RBI Assistant Prelims exam 2020” which was going to be held on 14 and 15 Feb 2020. The exam level was not tough. Due to this, there is a higher cut-off. So, here we will show you a table of RBI zone wise. The level of the exam was really so Easy. According to that, their cut off goes very high. Here is given you a table of showing you “Predicted cut-off of RBI Assistant Prelims”:
Name of RBI Zone | Predicted Cut-off list |
Bengaluru | 81 |
Bhopal | 90 |
Ahmedabad | 82.50 |
Bhubaneswar | 87.50 |
Hyderabad | 99.50 |
Chennai | 86.50 |
Guwahati | 82 |
Chandigarh | 94 |
Jaipur | 91.50 |
Mumbai | 80 |
Jammu | 81.75 |
Kolkata | 79.50 |
Lucknow & Kanpur | 90 |
Nagpur | 87.50 |
Patna | 88.75 |
New Delhi | 90.50 |
Kochi and Thiruvananthapuram | 89 |
Now, we will show you an Expected cut off list table based on section and overall.
Section-wise
Name of Section | General | SC, ST, PWD | General |
General English | 11.05 | 8.05 | 11.05 |
Logical thinking | 12.05 | 10.05 | 12.05 |
Numerical Aptitude | 12.05 | 10.05 | 12.05 |
Overall
Name of Category | Grand Total |
General | 35.05 |
SC / ST / PWD | 28.05 |
OBC | 31.00 |
RBI Cut Off List [Prelims Exam 2017]
Category and Center cut off prelims exam (post of) RBI Assistant held on 7, 8, 14 and 15 October 2017 |
||||
Name of Office | Scheduled Caste | Scheduled Tribe | Other Backward Class | General |
Bhubaneswar | 71.25 | 68.50 | 82.25 | 84.50 |
Bengaluru | 68.75 | 68.25 | 74.75 | 77.75 |
Chandigarh | 77 | 70.25 | 81.75 | 87.50 |
Ahmedabad | – | 69.75 | 74 | 80 |
Bhopal | 78 | 63.75 | – | 83.25 |
Chennai | 76 | – | 81.75 | 83.50 |
Jaipur | 74.50 | 67.50 | 81.75 | 85.75 |
Kanpur & Lucknow | 72.75 | 64.25 | 78.50 | 85 |
Guwahati | 71 | 63.75 | 73.50 | 77.25 |
Jammu | 70.25 | 56.25 | 72.25 | 80 |
Hyderabad | 80.50 | 74.50 | 84.25 | 87 |
Kolkata | 74.50 | – | 78.50 | 86.50 |
Patna | 69.75 | 72.50 | – | 86.25 |
Nagpur | – | 5 | 75.75 | 80 |
Kochi & Thiruvananthapuram | 76 | – | 84.25 | 87.25 |
Mumbai | 70 | 56.50 | 68.25 | 74.25 |
New Delhi | 74.50 | – | 79.25 | 85.75 |
RBI Cut Off List [Prelims Exam 2016]
Category and Center cut off prelims exam (post of) An assistant that is held on 24 December 2016 |
|||||||||
Office Name | Scheduled Caste | Scheduled Tribe | Other Backward Class | General | Person with disability | EXS | |||
HI | OH | VI | EXS-1 | EXS-2 | |||||
Bhubaneshwar | 66.50 | 57.25 | – | 79.75 | 31.50 | 51.75 | 46.00 | 50.25 | 61.75 |
Bengaluru | 62.50 | 58.75 | 68 | 71.75 | 38 | 30 | 42.50 | 57 | 43.50 |
Chandigarh | 67 | – | 73.75 | 81.50 | 34.25 | 49.50 | 32.50 | 34 | 54 |
Ahmedabad | – | 51.25 | 68 | 73.75 | 42 | 36.25 | 40 | – | 48.50 |
Bhopal | 68.50 | 53.25 | 74.25 | 77.75 | – | 50 | 39.50 | – | 50.25 |
Chennai | 70.25 | – | 76.25 | 78.25 | – | 32 | 35.25 | 49.25 | 42.50 |
Jaipur | 69 | 62.25 | 76 | 80.50 | – | – | – | 49 | 55.75 |
Lucknow & Kanpur | 67.25 | 63 | 73.50 | 79.75 | 36.25 | 52.25 | 38.75 | 44.25 | 59.50 |
Guwahati | 68 | 57.50 | 70.25 | 72.50 | – | 39.75 | 66.50 | – | 35.75 |
Jammu | 66.75 | 50.75 | 62.75 | 76 | – | 41.25 | 56 | – | 41.25 |
Hyderabad | 73.75 | 70 | 78 | 81.50 | 37.50 | 66.75 | 62 | 43.75 | 59.25 |
Kolkata | 68.25 | – | 72.75 | 80.75 | 39.25 | 37.50 | 35.25 | 52.25 | 51.75 |
Patna | 68 | 65.25 | 75.50 | 80.25 | 35.50 | 61.50 | 52.50 | 35.75 | 55.00 |
Nagpur | – | – | 68 | 71.75 | 41.75 | 40.50 | 37 | – | 43 |
Kochi &
Thiruvanan -thapuram |
68.75 | – | 77.75 | 81 | – | – | 42.75 | 67.50 | 58 |
Mumbai | 63.75 | 47.50 | 66 | 70.25 | 45 | 55.75 | 61 | 33.75 | 41.75 |
New Delhi | 70 | – | 73.25 | 81 | 34.50 | 52.25 | 55.25 | 37.25 | 56.50 |
RBI Cut Off List [Mains Exam]
Centre Name | General | Scheduled Caste | Scheduled Tribe | Other Backward Class | Person with disability | EXS |
Bhubaneswar | 116.50 | 88.75 | 79.75 | Nv | – | – |
Bengaluru | 113 | 93.50 | 94 | 96.75 | 121.75 | – |
Chandigarh | 127 | 96 | NV | 107.75 | – | – |
Ahmedabad | 112 | NV | 79.75 | 95.50 | – | – |
Bhopal | 122.75 | 101 | 84.75 | 112.25 | 113.75 | – |
Chennai | 123.75 | 103 | NV | 117 | 119.75 | – |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | – | 120.25 |
Lucknow & Kanpur | 119 | 97 | 97 | 101.50 | 119.75 | – |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | – | – |
Jammu | 116.50 | 96.50 | – | 104 | – | – |
Hyderabad | 126 | 107.25 | 108 | 115.75 | – | 115.75 |
Kolkata | 126 | 91.50 | NV | 107 | – | 106 |
Patna | 116.50 | 90.25 | 100.75 | 104.50 | – | – |
Nagpur | 107 | NV | NV | 103.25 | – | – |
Thiruvanan
-thapuram & Kochi |
128.75 | 97.25 | NV | 119 | 131 | 103.75 |
Mumbai | 111.50 | 97 | 73 | 105.25 | 115.50 | – |
New Delhi | 128.25 | 108.50 | – | 113.25 | 128 | – |
Cut Off List [Mains Exam] (Section Wise)
Type of Exam | General, Gen-Ex.s | OBC, OBC Ex.s | SC/SC Ex.s/ ST/ ST Ex.s/ All Pwd |
Reasoning Aptitude | 14 | 12 | 11 |
General English | 14 | 12 | 11 |
Quantitative Aptitude | 14 | 12 | 11 |
G.K | 14 | 12 | 11 |
Basic Computer | 14 | 12 | 11 |
Frequently Asked Questions
What do you understand about the RBI Assistant cut-off list?
RBI Assistant cut off list is the list of marks that can be obtained by every applicant and based on this list, those candidates can move forward to further exams.
From where can I check the RBI Assistant cut-off list?
This is for all applicants to check the RBI Assistant cut off list online on the official Website.
How many types of cut off marks are there in RBI Assistant Exam?
There are only two types such as sectional and overall.
Is the RBI Assistant cut off list maintained based on categories?
Yes, this cut off list is maintained based on categories also.